Yaş | 3 | 10 | 25 | 50 | 75 | 90 | 97 | |
Doğum | Tartı (kg) | 2.58 | 2.85 | 3.13 | 3.43 | 3.73 | 4.00 | 4.27 |
Boy (cm) | 45.9 | 47.2 | 48.5 | 50.0 | 51.5 | 52.9 | 54.2 | |
BÇ (cm) | 32.3 | 33.2 | 34.0 | 34.9 | 35.9 | 36.7 | 37.5 | |
3 Ay | Tartı (kg) | 4.75 | 5.26 | 5.79 | 6.38 | 6.99 | 7.54 | 8.10 |
Boy (cm) | 56.2 | 57.8 | 59.5 | 61.3 | 63.2 | 64.8 | 66.4 | |
BÇ (cm) | 38.5 | 39.3 | 40.2 | 41.1 | 42.0 | 42.8 | 43.7 | |
6 Ay | Tartı (kg) | 6.21 | 6.79 | 7.41 | 8.12 | 8.85 | 9.54 | 10.25 |
Boy (cm) | 62.8 | 64.5 | 66.2 | 68.8 | 69.9 | 71.6 | 73.2 | |
BÇ (cm) | 41.3 | 42.2 | 43.1 | 44.0 | 45.0 | 45.9 | 46.7 | |
9 Ay | Tartı (kg) | 7.27 | 7.87 | 8.51 | 9.26 | 10.06 | 10.81 | 11.58 |
Boy (cm) | 67.4 | 69.1 | 70.9 | 72.8 | 74.7 | 76.4 | 78.1 | |
BÇ (cm) | 43.1 | 44.0 | 44.9 | 45.8 | 46.8 | 47.7 | 48.6 | |
12 Ay | Tartı (kg) | 7.96 | 8.61 | 9.32 | 10.16 | 11.05 | 11.92 | 12.82 |
Boy (cm) | 70.8 | 72.7 | 74.7 | 76.9 | 79.1 | 81.1 | 83.0 | |
BÇ (cm) | 44.3 | 45.2 | 46.1 | 47.1 | 48.0 | 48.9 | 49.8 | |
15 Ay | Tartı (kg) | 8.61 | 9.28 | 10.01 | 10.89 | 11.83 | 12.75 | 13.72 |
Boy (cm) | 73.8 | 75.8 | 77.9 | 80.2 | 82.5 | 84.5 | 86.6 | |
BÇ (cm) | 45.0 | 45.9 | 46.8 | 47.8 | 48.8 | 49.7 | 50.6 | |
18 Ay | Tartı (kg) | 9.13 | 9.82 | 10.58 | 11.49 | 12.48. | 13.46 | 14.49 |
Boy (cm) | 76.4 | 78.5 | 80.7 | 83.1 | 85.5 | 87.7 | 89.8 | |
BÇ (cm) | 45.6 | 46.5 | 47.4 | 48.4 | 49.4 | 50.3 | 51.2 | |
24 Ay | Tartı (kg) | 10.12 | 10.85 | 11.66 | 12.66 | 13.76 | 14.86 | 16.05 |
Boy (cm) | 81.0 | 83.3 | 85.6 | 88.2 | 90.8 | 93.2 | 95.5 | |
BÇ (cm) | 46.4 | 47.3 | 48.3 | 49.3 | 50.3 | 51.2 | 52.1 | |
30 Ay | Tartı (kg) | 11.06 | 11.84 | 12.71 | 13.80 | 15.04 | 16.29 | 17.69 |
Boy (cm) | 85.3 | 87.6 | 90.0 | 92.6 | 95.3 | 97.6 | 100.0 | |
BÇ (cm) | 46.9 | 47.8 | 48.8 | 49.8 | 50.8 | 51.8 | 52.7 | |
36 Ay | Tartı (kg) | 11.81 | 12.65 | 13.61 | 14.83 | 16.24 | 17.71 | 19.39 |
Boy (cm) | 89.3 | 91.7 | 94.1 | 96.8 | 99.4 | 101.8 | 104.2 | |
BÇ (cm) | 47.1 | 48.0 | 49.0 | 50.0 | 51.1 | 52.0 | 52.9 | |
3.5 Yaş | Tartı (kg) | 12.6 | 13.5 | 14.6 | 15.9 | 17.4 | 18.9 | 20.6 |
Boy (cm) | 92.8 | 95.2 | 97.7 | 100.5 | 103.2 | 105.7 | 108.2 | |
4 Yaş | Tartı (kg) | 13.3 | 14.3 | 15.4 | 16.8 | 18.5 | 20.1 | 22.0 |
Boy (cm) | 96.0 | 98.6 | 101.1 | 104.0 | 106.9 | 109.5 | 112.0 | |
4.5 Yaş | Tartı (kg) | 14.0 | 15.0 | 16.2 | 17.7 | 19.5 | 21.3 | 23.3 |
Boy (cm) | 99.0 | 101.7 | 104.3 | 107.3 | 110.3 | 113.0 | 115.6 | |
5 Yaş | Tartı (kg) | 14.7 | 15.8 | 17.0 | 18.6 | 20.5 | 22.4 | 24.6 |
Boy (cm) | 101.8 | 104.5 | 107.3 | 110.4 | 113.5 | 116.2 | 119.0 | |
5.5 Yaş | Tartı (kg) | 15.4 | 16.5 | 17.9 | 19.6 | 21.6 | 23.6 | 26.0 |
Boy (cm) | 104.5 | 107.3 | 110.1 | 113.3 | 116.4 | 119.3 | 122.1 | |
6 Yaş | Tartı (kg) | 16.2 | 17.4 | 18.9 | 20.7 | 22.8 | 25.1 | 27.7 |
Boy (cm) | 107.1 | 110.0 | 112.9 | 116.1 | 119.3 | 122.2 | 125.1 | |
7 Yaş | Tartı (kg) | 18.1 | 19.5 | 21.1 | 23.2 | 25.8 | 28.5 | 31.6 |
Boy (cm) | 112.1 | 115.1 | 118.2 | 121.5 | 124.9 | 128.0 | 131.0 | |
8 Yaş | Tartı (kg) | 19.9 | 21.5 | 23.4 | 25.9 | 28.9 | 32.2 | 36.1 |
Boy (cm) | 116.9 | 120.0 | 123.3 | 126.9 | 130.5 | 133.7 | 136.9 | |
9 Yaş | Tartı (kg) | 21.7 | 23.6 | 25.8 | 28.8 | 32.4 | 36.4 | 41.3 |
Boy (cm) | 121.6 | 124.9 | 128.3 | 132.1 | 135.9 | 139.3 | 142.7 | |
10 Yaş | Tartı (kg) | 23.6 | 25.9 | 128.6 | 32.2 | 36.7 | 41.6 | 47.8 |
Boy (cm) | 126.4 | 130.0 | 133.6 | 137.6 | 141.6 | 145.2 | 148.7 | |
11 Yaş | Tartı (kg) | 26.6 | 29.6 | 33.1 | 37.8 | 43.6 | 50.0 | 57.8 |
Boy (cm) | 113.7 | 135.5 | 139.4 | 143.8 | 148.1 | 152.0 | 155.9 | |
12 Yaş | Tartı (kg) | 29.9 | 33.8 | 38.4 | 44.3 | 51.3 | 58.7 | 67.1 |
Boy (cm) | 137.0 | 141.3 | 145.7 | 150.6 | 155.4 | 159.8 | 164.1 | |
13 Yaş | Tartı (kg) | 33.4 | 38.0 | 43.2 | 49.8 | 57.3 | 64.9 | 73.3 |
Boy (cm) | 142.8 | 147.6 | 152.4 | 157.7 | 163.1 | 167.9 | 172.6 | |
14 Yaş | Tartı (kg) | 39.1 | 44.0 | 49.4 | 56.2 | 63.9 | 71.6 | 80.1 |
Boy (cm) | 150.3 | 155.0 | 159.7 | 164.9 | 170.1 | 174.8 | 179.5 | |
15 Yaş | Tartı (kg) | 45.3 | 50.1 | 55.4 | 62.1 | 69.7 | 77.4 | 85.9 |
Boy (cm) | 156.9 | 161.2 | 165.5 | 170.3 | 175.1 | 179.4 | 183.7 | |
16 Yaş | Tartı (kg) | 49.9 | 54.5 | 59.7 | 66.2 | 73.6 | 81.2 | 89.6 |
Boy (cm) | 160.9 | 164.9 | 168.9 | 173.4 | 177.9 | 181.9 | 185.9 | |
17 Yaş | Tartı (kg) | 53.2 | 57.8 | 62.8 | 69.2 | 76.5 | 84.0 | 92.4 |
Boy (cm) | 163.0 | 166.8 | 170.7 | 175.0 | 179.3 | 183.2 | 187.1 | |
18 Yaş | Tartı (kg) | 56.1 | 60.5 | 65.5 | 71.8 | 79.0 | 86.4 | 94.7 |
Boy (cm) | 164.5 | 168.2 | 172.0 | 176.2 | 180.4 | 184.2 | 187.9 |
Yorum Yok